TECHNICAL SPECIFICATION FOR WALL TILES
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BI a | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length & width | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
2 | Deviation in thickness | Max. +/- 5% | EN-98;IS:13630 (Part 1) |
3 | Surface flatness (Warpage) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
4 | Rectangularity (Squareness) | Max. +/- 0.5% | EN-98;IS:13630 (Part 1) |
B | PHYSICAL PROPERTIES | ||
1 | Water Absorption | >/= 10% | EN-99;IS:13630 (Part 2) |
2 | Scratch Hardness of Surface (Mohs) | Min. 3 | EN-101;IS:13630 (Part 13) |
3 | Resistance to Surface Abrasion (of tiles intended for use on floors) | Abration class shall be specified by the manufacturer | EN-154;IS:13630 (Part 11) |
4 | Crazing Resistance | Required | EN-105;IS:13630 (Part 9) |
5 | Modulus of Rupture | Min.153 Kg/cm2 | EN-100;IS:13630 (Part 6) |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | STAINING RESISTANCE | MIN CLASS 2 | EN-122;IS:13630 (Part 8) |
2 | HOUSEHOLD CHEMICALS | MIN CLASS B | EN-122;IS:13630 (Part 8) |
3 | THERMAL SHOCK | RESISTANT TO 10 CYCLES | EN-104;IS:13630 (Part 5) |
4 | THERMAL EXPANSION | MAX-9E-06 | EN-104;IS:13630 (Part 5) |
TECHNICAL SPECIFICATION FOR PARKING TILES
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIa / EN 176 BIa | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length | ± 0.6% | ISO-10545-2 |
2 | Deviation in thickness | ± 5.0% | ISO-10545-2 |
3 | Straightness of sides | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.6% | ISO-10545-2 |
B | PHYSICAL PROPERTIES | ||
1 | Water absorption | <0.5% | ISO-10545-2 |
2 | MOH's hardness | >6 | EN101 |
3 | Flexural strength | >35 N/mm2 | ISO-10545-4 |
4 | Abrasion resistance | <175mm3 | ISO-10545-6 |
5 | Breaking strength | 1113N | ISO-10545-6 |
Density (gm/cc) | >2 | ISO-10545-3 | |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | Frost resistance | Frostproof | ISO-10545-12 |
2 | Chemical resistance | No damage | ISO-10545-13 |
3 | Thermal shock resistance | No damage | ISO-10545-9 |
4 | Colour resistance | No damage | DIN 51094 |
5 | Thermal expansion | < 9 x 10-6 | ISO-10545-8 |
6 | Stain resistance | Resistance | ISO-10545-14 |
7 | Moisture expansion | Nil | ISO-10545-10 |
TECHNICAL SPECIFICATION FOR PORCELAIN
SR, NO. | CHARACTERISTICS | REQUREMENT AS PER ISO 13006 BIIa / EN 176 BII a | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in Length & Width | ||
a.The deviation in percent of the average size of each tile (2 or 4 sides) from the work size (w) | Max.± 0.6 | ISO-10545-2 IS:13630-1 | |
b. The deviation in percent of the average size of each tile (2 or 4 sides) from the average size of the 10 test specimen (20 or 40 sides) | Max.± 0.5 | ISO-10545-2 IS:13630-1 | |
2 | Deviation in Thickness | Max.± 5.0% | ISO-10545-2 IS:13630-1 |
3 | Deviation in Straightness of sides | Max.±0.5% | ISO-10545-2 IS:13630-1 |
4 | Deviation in Rectangulanty | Max.±0.6% | ISO-10545-2 IS:13630-1 |
5 | Surface Flatness | ||
a.Centre curvature (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
b.Edge curvature (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
c.Corner warpage (max.) | Max.± 0.5% | ISO-10545-2 IS:13630-1 | |
B | PHYSICAL PROPERTIES | ||
1 | Water Absorption | Avg.3 < E < 6% Individual max. 6.5% | ISO-10545-3 IS:13630-2 |
2 | Scratch Hardness (Moh's scale) | Not Required | IS:13630-13 |
3 | Abrasion Resistance | Tested as per PEI methodology | ISO-10545-7 IS:13630-11 |
4 | Crazing Resistance | Required | ISO-10545-11 IS:13630-9 |
5 | Modulus of Rupture in N/mm² | Avg. 22, Individual min 20 | ISO-10545-4 IS:13630-6 |
C | CHEMICAL / THERMAL PROPERTIES | ||
1 | Chemical Resistance | Required,if agreed | ISO-10545-13 IS:13630-8 |
2 | Resistance to household chemicals | Class AA, min. | ISO-10545-13 IS:13630-8 |
3 | Resistance to staining | Class 1, min. | ISO-10545-14 IS:13630-8 |
4 | Thermal Shock | Required,if agreed | ISO-10545-9 IS:13630-5 |
TECHNICAL SPECIFICATION FOR GVT
SR, NO. | CHARACTERISTICS | REQUIREMENT AS PER ISO-13006/EN14411 GROUP Bla | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length & width | ± 0.5% | ISO-10545-2 |
2 | Deviation in thickness | ± 5.0% | ISO-10545-2 |
3 | Straightness in side | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.5% | ISO-10545-2 |
5 | Surface flatness | ± 0.5% | ISO-10545-2 |
6 | Color difference | Unlterned | ISO-10545-16 |
Glossiness | ACCORDING TO SURFACE FINISH | GLOSSOMETER | |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | < 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2.0 g/cc | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Modulus of repture | Min. 35 N/mm2 | ISO-10545-4 |
2 | Breaking strength | Min. 1300 N | ISO-10545-4 |
3 | Impact resistance | As per mfg. | ISO-10545-5 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Surface abrasion resistance | As per mfg. | ISO-10545-7 |
2 | MOH's hardness | As per mfg. | EN 101 |
3 | Skid Resistance (Friction Coefficient) | As per mfg. | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |